Last updated: September 6, 2026
このページは英語のみです。当社の委託先の一覧です。
FormEdge, operated by Value Inc., uses the following third parties to process Customer data. In this page, “Account Data” means tenant account information (such as the account holder’s name, email address, billing details and settings), and “Submission Data” means form responses and attachments collected by tenants through their forms.
This list supplements the Data Processing Addendum and the Privacy Policy.
| Sub-processor | Purpose | Location of processing | Data | Transfer mechanism |
|---|---|---|---|---|
| Cloudflare, Inc. | CDN, WAF, DNS, bot protection (Turnstile), file storage (R2) for attachments | United States (global edge network) | Account, Submission | Provider DPA |
| Railway Corp. | Application hosting | Singapore (US company) | Account, Submission | Provider DPA |
| Neon, Inc. | PostgreSQL database | Singapore (US company) | Account, Submission | Provider DPA |
| Upstash, Inc. | Message queue and short-lived cache | Singapore (US company) | Account, Submission | Provider DPA |
| Clerk, Inc. | Authentication | United States | Account | Provider DPA |
| Stripe, Inc. | Payment processing | United States | Account (billing) | Provider DPA |
| Resend, Inc. | Transactional email | Japan (Tokyo sending region; US company) | Account, Submission (notification emails may contain submission content) | Provider DPA |
| Anthropic, PBC | AI features (form generation, page editing; spam screening when enabled by the Customer) | United States | Account (prompts), Submission (only for spam screening enabled per form) | Provider DPA; inputs are not used to train models |
| Grafana Labs | Operational metrics | United States | No personal data (aggregated metrics only) | n/a |
| Openprovider B.V. | Domain registration (only when the Customer purchases a domain) | Netherlands | Account (registrant details) | EU-based |
| Microsoft Corporation | Support mailbox (only when the Customer contacts support) | Japan / United States | Account | Provider DPA |
Transfers from the EU/UK to Japan rely on the EU and UK adequacy decisions for Japan. Onward transfers to sub-processors are covered by each provider’s data processing agreement, including EU Standard Contractual Clauses where applicable.
Destinations and integrations the Customer configures are chosen by the Customer and are not FormEdge sub-processors. Where the Customer sets up notifications (Slack, LINE, webhooks, email recipients), FormEdge delivers Submission Data to those destinations on the Customer’s instruction. Where the Customer connects an Instagram account (Meta Platforms, Inc.), FormEdge only retrieves the Customer’s own posts and does not send Submission Data to Meta. AI clients connected via MCP or the API read Submission Data within the scope the Customer authorises.
FormEdge updates this page when it adds or replaces a sub-processor. Material changes are announced in the dashboard or by email to workspace owners. Customers who object to a change may stop using the affected feature or terminate under the Terms of Service.
Last updated: September 6, 2026